Home >
Mobile Computers >
Heavy Industrial Mobile Computers >
Honeywell Dolphin 9900 Series > 9900L0P-321200
The picture displayed for this item is a picture of the HoneywellDolphin 9900 Series and may not show a picture of the part number.
9900L0P-321200 for the Honeywell Dolphin 9900 Series
The picture displayed for this item is a picture of the HoneywellDolphin 9900 Series and may not show a picture of the part number.
9900L0P-321200
Main Product: Honeywell Dolphin 9900 Series
Part Number: 9900L0P-321200
Description: Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5300SR Imager, Windows Mobile 6, U.S. Cell Radio, 802.11b/g, Bluetooth
Price:
$2,016.00
This is a listing for an individual item numbered: 9900L0P-321200
| Additional Models | |||||||||
| 9900L0P-311200 | Dolphin 9900 Mobile Computer, Gray with 43-Key Keypad, 5300SR Imager, Windows Mobile 6, U.S. Cell Radio, 802.11b/g, Bluetooth | $2,016.00 | ![]() |
||||||
| 9900L0P-721200 | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5100SF Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $1,978.00 | ![]() |
||||||
| 9900L0P-621200 | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5100SR Imager, Windows Mobile 6, U.S. Cell Radio, 802.11b/g, Bluetooth | $1,978.00 | ![]() |
||||||
| 9900LUP-3111G0 | Dolphin 9900 Mobile Computer, Gray with 43-Key Keypad, 5300SR Imager, Windows Mobile 6, GSM Cell Radio, GPS, 802.11b/g, Bluetooth | $2,393.00 | ![]() |
||||||
| 9900LUP-3211G0 | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5300SR Imager, Windows Mobile 6, U.S. Cell Radio, GPS, 802.11b/g, Bluetooth | $2,393.00 | ![]() |
||||||
| 9900LUP-321100 | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5300SR Imager, Windows Mobile 6 Professional GSM, U.S. Cell Radio, 802.11b/g, Bluetooth | $2,288.00 | ![]() |
||||||
| 9900LUP-6211G0 | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5100SR Imager, Windows Mobile 6, U.S. Cell Radio, GPS, 802.11b/g, Bluetooth | $2,358.00 | ![]() |
||||||
| 9950L0P-311200 | Dolphin 9950 Mobile Computer, Gray with 43-Key Keypad, 5300SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,075.00 | ![]() |
||||||
| 9950L0P-321200 | Dolphin 9950 Mobile Computer, Gray with 56-Key Keypad, 5300SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,075.00 | ![]() |
||||||
| 9950L0P-331200 | Dolphin 9950 Mobile Computer, Gray with 35-Key Keypad, 5300SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,075.00 | ![]() |
||||||
| 9950L0P-611200 | Dolphin 9950 Mobile Computer, Gray with 43-Key Keypad, 5100SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9950L0P-621200 | Dolphin 9950 Mobile Computer, Gray with 56-Key Keypad, 5100SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9950L0P-631200 | Dolphin 9950 Mobile Computer, Gray with 35-Key Keypad, 5100SR Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9950L0P-711200 | Dolphin 9950 Mobile Computer, Gray with 43-Key Keypad, 5100SF Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9950L0P-721200 | Dolphin 9950 Mobile Computer, Gray with 56-Key Keypad, 5100SF Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9950L0P-731200 | Dolphin 9950 Mobile Computer, Gray with 35-Key Keypad, 5100SF Imager, Windows Mobile 6, 802.11b/g, Bluetooth | $2,049.00 | ![]() |
||||||
| 9900L0P-721200H | Dolphin 9900 Mobile Computer, Gray with 56-Key Keypad, 5100SF Imager, Healthcare Plastic Housing, Windows Mobile 6, 802.11b/g, Bluetooth | $2,120.00 | ![]() |
||||||
| Accessories | |||||||||
| 9500-HB-1E | Dolphin 9500/9550 charging cradle with USB and serial (RS-232) ports for communications and auxiliary battery well for charging an extra battery. Includes US power cord and power supply | $201.00 | ![]() |
||||||
| 9500-QC-1E | Dolphin 9500/9550/9900 four-slot battery charging station. Includes power cord and power supply. | $475.00 | ![]() |
||||||
| 9500-RS232-1E | Dolphin Series RS-232 charging and communications cable,power supply,and cord | $125.00 | ![]() |
||||||
| 9500-USB-1E | Dolphin Series USB charging and communications cable, power supply, and cord | $125.00 | ![]() |
||||||
| 20000591-01 | Dolphin 9500 Battery, 2000 mAh Capacity, Lithium Ion, 7.4V (Compatible with Dolphin 9500 / 9550 / 9900) | $87.00 | ![]() |
||||||
| HHHP9500-Li | Dolphin 9500 Battery, 2400 mAh Capacity, Lithium Ion, 7.2V (Third Party Brand, Compatible with Dolphin 9500 / 9550 / 9900) | $63.00 | ![]() |
||||||
| SVC9900NI-W | Dolphin 9900 - 1-Year Warranty, Non-incendiary, Extended Warranty | $155.00 | ![]() |
||||||
| SVC9900-SMS5 | Dolphin 9900 - 5-Year Warranty, 3-day turnaround, comprehensive coverage. | $603.00 | ![]() |
||||||
| SVC9900NI-SMS3 | Dolphin 9900 - 3-Year Waranty, Non-incendiary, 3-day turnaround, comprehensive coverage. | $400.00 | ![]() |
||||||
| SVC9900-SMS3 | Dolphin 9900 - 3-Year Warranty, 3-day turnaround, comprehensive coverage. | $336.00 | ![]() |
||||||
| SVC9900-W | Dolphin 9900 - 1-Year Extended Warranty. | $130.00 | ![]() |
||||||
| SVC9900ACC-SMS3 | Dolphin 9900 HomeBase/ChargeBase/NetBase - 3-Year Warranty, 3-day turnaround, comprehensive coverage. | $86.00 | ![]() |
||||||
| SVC9900ACC-SMS5 | Dolphin 9900 HomeBase/ChargeBase/NetBase - 5-Year Warranty, 3-day turnaround, comprehensive coverage. | $145.00 | ![]() |
||||||
| SVC9900NI-SMS5 | Dolphin 9900 - 5-Year Warranty, Non-incendiary, 3-day turnaround, comprehensive coverage. | $718.00 | ![]() |
||||||
| E-SVC9900-SMSr2 | Dolphin 9900 - 2-Year Warranty, 3-day turnaround, Renewal of SMS. | $320.00 | ![]() |
||||||
| E-SVC9900-S | Dolphin 9900 - Post Sale, 3-day turnaround, Annual Contract | $211.00 | ![]() |
||||||
| E-SVC9900NI-S | Dolphin 9900 - 1-Year Warranty, Non-incendiary, 3-day turnaround, Post Sale. | $252.00 | ![]() |
||||||
| E-SVC9900-W | Dolphin 9900 - 1-Year Extended Warranty, Post Sale. | $176.00 | ![]() |
||||||
0 item(s): $0.00
View Cart
View Cart
Featured
Product
Product
Featured
Product
Product
Sign up for POSGuys Emails













